System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ZIEHL-ABEGG | FF056-6EQ.4I.A5R2 | Axial Fan | 230 | 560 | 9500 | 70 | 620 | 1000 | 74 |
| ZIEHL-ABEGG | FC071-6EQ.6K.A7 | Axial Fan | 230 | 710 | 16500 | 165 | 890 | 850 | |
| ZIEHL-ABEGG | FF063-6EQ.4I.A5R2 | Axial Fan | 230 | 630 | 12000 | 70 | 720 | 920 | 70 |
| FC050-4EQ.4I.A7 | 8000 | 230 | 510 | 1310 | 76 | ||||
| ZIEHL-ABEGG | FC045-4EQ.4F.A7 | Axial Fan | 230 | 450 | 6200 | 190 | 380 | 1365 | |
| ZIEHL-ABEGG | FC040-4EQ.4C.A7 | Axial Fan | 230 | 400 | 4500 | 180 | 260 | 1370 | |
| SANYO | 109P0912H4D01 | Axial Fan | 12 | 92*92*25 | 87 | 2850 | 33 | ||
| SANYO | 109P0424H7D01 | Axial Fan | 24 | 40*40*15 | 11 | 75.5 | 1.92 | 7700 | 28 |
| SANYO | 9GV1212P4G01 | Axial Fan | 12 | 120*120*25 | 291 | 224 | 20.16 | 5100 | 58 |
| SANYO | 9HV0812P1G001 | Axial Fan | 12 | 80*80*38 | 222 | 1000 | 40.8 | 14900 | 69 |
| SANYO | 9BMB24P2K01 | Axial Fan | 24 | 97*33 | 0 | 38 | 6850 | ||
| ZIEHL-ABEGG | FN050-4EK.4I.V7P1 | Axial Fan | 230 | 500 | 9000 | 150 | 760 | 1230 | 55 |
| SANYO | 9G1212P1G04 | Axial Fan | 12 | 119*119*38 | 233 | 11.76 | 3600 | 49 | |
| SANYO | 109P1324S1011 | Axial Fan | 24 | 127*127*38 | 252 | 117.6 | 13.2 | 3300 | 47 |
| SANYO | 109-603 | Axial Fan | 230 | 160*160*51 | 432 | 156.8 | 37.5 | 56 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
