System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(dB)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(dB)
SODECA SDBP/M INOX 0
SODECA SDBP/F 1~230/3~400 0 180 1340-2680 48-58
SODECA HCT/ATEX Centrifugal Fan 1~230/3~400 3210 370-2200 1370-2770 54-79
SODECA CVT/ATEX 1~230/3~400 1450 250-4000 925-1400 36-57
SODECA CHT/ATEX 1~230/3~400 1450 250-4000 925-1350 36-57
SODECA RFHD 1~230/3~400 2100 250-1500 910-1400 40-63
SODECA HTMV/ATEX 1~230/3~400 3150 550-15000 930-1480 36-77
SODECA HTMH/ATEX 1~230/3~400 8255 550-15000 930-1460 43-78
SODECA HT/ATEX 1~230/3~400 1090 90-750 910-1420 34-54
SODECA CA/ATEX 1~230/3~400 220 250-7500 2735-2930 62-85
SODECA CAS/ATEX 1~230/3~400 650 370-7500 2740-2900 66-81
SODECA CBPN/ATEX 0
SODECA CMR/ATEX 1~230/3~400 5830 750-22000 945-2880 64-84
SODECA CJMP/AL 1~230/3~400 255 90-250 1370-1440 42-53
SODECA CMP/AL Centrifugal Fan 1~230/3~400 255 90-250 1370-1440 44-55