System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | VG80861BX-1Q10C-S9H | Axial Fan | 12 | 80*80*86 | 325 | 13.2 | 16000/14000 | 85.2 | |
| SUNON | VG80861BX-Q070-S9H | Axial Fan | 12 | 80*80*86 | 275 | 90 | 15700/14600 | 81.1 | |
| SUNON | VF80864BX-1Q010-S9H | Axial Fan | 54 | 80*80*86 | 371 | 180.9 | 17000/16000 | 87.3 | |
| SUNON | VF80864BX-Q023-S9H | Axial Fan | 54 | 80*80*86 | 283 | 99.9 | 16500/15700 | 81.9 | |
| SUNON | XG80804BX-1Q010-S9T | Axial Fan | 54 | 80*80*80 | 329 | 129.6 | 16200/14200 | 85.4 | |
| SUNON | XG80804BX-1Q110-S9T | Axial Fan | 54 | 80*80*80 | 360 | 164.7 | 17500/15500 | 87.6 | |
| SUNON | XG80804BX-1Q080-S9T | Axial Fan | 54 | 80*80*80 | 347 | 162 | 17500/15500 | 86 | |
| SUNON | XG80804BX-1Q013-S9W | Axial Fan | 54 | 80*80*80 | 343 | 145.8 | 16500/15500 | 86 | |
| SUNON | XG80801BX-1Q023-S9T | Axial Fan | 12 | 80*80*80 | 326 | 133.2 | 15800/14200 | 85.2 | |
| SUNON | XG80801BX-1Q110-S9T | Axial Fan | 12 | 80*80*80 | 340 | 162 | 17700/16200 | ||
| SUNON | XG80801BX-1Q030-S9T | Axial Fan | 12 | 80*80*80 | 319 | 126 | 15800/13600 | 83.4 | |
| SUNON | VG80801BX-1Q014-S9H | Axial Fan | 12 | 80*80*80 | 343 | 128.4 | 16500/13500 | 80.5 | |
| SUNON | VF80804BX-1Q040-S9H | Axial Fan | 80*80*80 | 359 | 148.5 | 17000/14600 | 84.6 | ||
| SUNON | VF80801BX-Q031-S9H | Axial Fan | 12 | 80*80*80 | 287 | 112.8 | 15400/13600 | 80 | |
| SUNON | VF80801BX-Q020-S9H | Axial Fan | 12 | 80*80*80 | 260 | 67.2 | 13300/11500 | 74.3 |

























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
