System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ebmpapst | R3G250-RR15-P2 | Centrifugal Fan | 80 | 250 | 1560 | 750 | 475 | 3600 | |
| ebmpapst | R3G190-RY87-P2 | Centrifugal Fan | 80 | 190 | 375 | 400 | 240 | 4800 | 79 |
| ebmpapst | K3G097-AT87-P2 | Centrifugal Fan | 80 | 97 | 920 | 250 | 260 | 3250 | |
| ebmpapst | D3G133-DD67-14 | Centrifugal Fan | 80 | 133 | 0 | 315 | 2920 | ||
| ebmpapst | R3G310-AN13-11 | Centrifugal Fan | 110 | 310 | 2950 | 1090 | 345 | 2500 | |
| ebmpapst | D1G133-DC55-16 | Centrifugal Fan | 110 | 133 | 1065 | 465 | 120 | 1550 | |
| ebmpapst | R3G310-PG94-S1 | Centrifugal Fan | 110 | 310 | 0 | 1150 | 2850 | ||
| ebmpapst | R3G280-RR10-P1 | Centrifugal Fan | 110 | 280 | 2550 | 350 | 475 | 2600 | 70 |
| ebmpapst | R3G250-RR09-P1 | Centrifugal Fan | 110 | 250 | 1790 | 400 | 540 | 3800 | 75 |
| ebmpapst | R3G310-RR12-P1 | Centrifugal Fan | 110 | 310 | 2895 | 250 | 465 | 2200 | 68 |
| ebmpapst | R3G280-RV70-01 | Centrifugal Fan | 110 | 280 | 0 | 135 | 1670 | ||
| ebmpapst | A3G500-BA73-S1 | Axial Fan | 110 | 500 | 0 | 990 | 1600 | ||
| ZIEHL-ABEGG | ZN045-6IL.BD.V7P2 | Axial Fan | 230 | 450 | 6551 | 274 | 75 | ||
| ZIEHL-ABEGG | ZN045-ZIL.BD.V7P3 | Axial Fan | 450 | 0 | |||||
| ZIEHL-ABEGG | ZN045-6IL.BD.V7P3 | Axial Fan | 230 | 450 | 5331 | 144 | 67 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
