System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ZIEHL-ABEGG | FN040-ZIQ.DC.A7P5 184937 | Axial Fan | 400 | 400 | 6700 | 260 | 820 | 1950 | |
| SODECA | CMPI | Centrifugal Fan | 1~230/3~400 | 380 | 90-750 | 1320-2860 | 55-73 | ||
| SODECA | CMP/MAR | Centrifugal Fan | 1~230/3~400 | 765 | 120-3000 | 1440-2900 | 61-74 | ||
| SODECA | CMRG | Centrifugal Fan | 1~230/3~400 | 1040 | 250-11000 | 705-2945 | 64-89 | ||
| SODECA | CMRH | 0 | |||||||
| SODECA | CMTC-X | Centrifugal Fan | 1~230/3~400 | 7500 | 1000-10500 | 910-1470 | 67-83 | ||
| SODECA | CMTC Fans For Industrial Applications | Centrifugal Fan | 1~230/3~400 | 0 | 1000-17800 | 960-1470 | 64-83 | ||
| SODECA | CMTB-X | Centrifugal Fan | 1~230/3~400 | 2200 | 530-14200 | 2810-2930 | 75-97 | ||
| SODECA | CMTB | Centrifugal Fan | 1~230/3~400 | 2200 | 530-14200 | 2810-2930 | 75-97 | ||
| SODECA | CAST | Centrifugal Fan | 1~230/3~400 | 0 | 2200-18500 | 1470-2960 | 80-96 | ||
| SODECA | CAAF-X | Centrifugal Fan | 1~230/3~400 | 0 | 2000-43500 | 2840-2970 | 76-96 | ||
| SODECA | CAAF | Centrifugal Fan | 1~230/3~400 | 0 | 2000-43500 | 2840-2970 | 76-96 | ||
| SODECA | CAAE-X | Centrifugal Fan | 1~230/3~400 | 0 | 350-10000 | 2800-2910 | 69-87 | ||
| SODECA | CAAE | Centrifugal Fan | 1~230/3~400 | 0 | 350-10000 | 2800-2910 | 69-87 | ||
| SODECA | CAAB-X | Centrifugal Fan | 1~230/3~400 | 2880 | 2200-200000 | 2910-2980 | 84-108 |

























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
