System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(dB)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(dB)
SODECA TCR/R 1~230/3~400 11110 1500-11000 970-2900 77-82
SODECA RFV 1~230/3~400 4500 370-1500 705-910 43-49
SODECA RFH 1~230/3~400 4500 370-1500 705-1350 43-49
SODECA CJMD 1~230/3~400 2445 750-11000 970-1420 48-66
SODECA CJS 1~230/3~400 6670 1500-4000 950-1440 55-71
SODECA TCR 1~230/3~400 5830 750-11000 950-1425 65-84
SODECA CBDT 1~230/3~400 3000 550-4000 920-1420 59-64
SODECA CJBDT 1~230/3~400 3000 550-4000 970-1420 57-64
SODECA THT/ROOF 1~230/3~400 4800 550-37000 930-1480 36-65
SODECA HTMF/IE5 1~230/3~400 10640 300-750 705-1450 48-77
SODECA HTMF 1~230/3~400 10640 300-750 705-1450 48-77
SODECA CI 0
SODECA TUNEL JET FAN 1~230/3~400 14550 1500-37000 1445-2975 50-64
SODECA THT/IMP 1~230/3~400 4000 550-4500 2780-2915 37-62
SODECA CJTHT/ATEX 1~230/3~400 3150 550-3000 930-2920