System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SANYO | 9G1212G1D01 | Axial Fan | 12 | 120*120*38 | 233 | 135 | 11.76 | 3600 | 49 |
| ebmpapst | 4414ML | Compact Fan | 24 | 119*119*38 | 168 | 85 | 3.2 | 3000 | 40 |
| SANYO | 9WV1224P1H001 | Axial Fan | 24 | 120*120*38 | 309 | 237 | 19.2 | 5200 | 58 |
| SANYO | 9WV0948P1H001 | Axial Fan | 48 | 92*92*38 | 303 | 385 | 39.4 | 8500 | 64 |
| SANYO | 9WP0812G4D01 | Axial Fan | 12 | 80*80*25 | 90 | 80.4 | 4.56 | 4500 | 40 |
| SANYO | 9WP0812G401 | Axial Fan | 12 | 80*80*25 | 90 | 80.4 | 4.56 | 4500 | 40 |
| ebmpapst | RL48-19/12 | Centrifugal Fan | 12 | 28 | 150 | 4.6 | 4400 | 57 | |
| SANYO | 9WL0912P4G001 | Axial Fan | 12 | 92*92*25 | 116 | 81 | 3.6 | 4400 | 40 |
| SANYO | 9WL0424P3J001 | Axial Fan | 24 | 40*40*28 | 38 | 400 | 6.24 | 17500 | 51 |
| SANYO | 9WG5748P5H001 | Axial Fan | 48 | 172*150*51 | 697 | 770 | 78 | 6500 | 71 |
| SANYO | 9WG5748P5G001 | Axial Fan | 48 | 172*150*51 | 928 | 1000 | 140 | 8600 | 78 |
| SANYO | 9WF0924H201 | Axial Fan | 24 | 92*92*32 | 147 | 200 | 8.4 | 6500 | 56 |
| ebmpapst | 8414NM | Compact Fan | 24 | 80*80*25 | 58 | 26 | 1.4 | 2600 | 27 |
| ebmpapst | 3412NGME | Compact Fan | 12 | 92*92*25 | 72 | 24 | 1.6 | 2300 | 28 |
| wistro | BG63 | Axial Fan | 230 | 0 | 46 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
