System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ebmpapst | W2S135-EB11-01 | Axial Fan | 230 | 135 | 0 | 40 | 2770 | ||
| ebmpapst | W4D300-DT04-09 | Axial Fan | 230 | 300 | 0 | 60 | 65 | 1350 | |
| ebmpapst | R3G560-RA24-03 | Centrifugal Fan | 400 | 560 | 9920 | 809 | 3500 | 1750 | |
| ebmpapst | W4D400-DP12-40 | Axial Fan | 230 | 400 | 3855 | 175 | 1430 | ||
| ebmpapst | W4D500-GM03-01 | Axial Fan | 400 | 500 | 6165 | 140 | 720 | 1390 | |
| ebmpapst | W4D500-GM03-10 | Axial Fan | 400 | 500 | 9195 | 140 | 720 | 1390 | 68 |
| ebmpapst | W6D910-GB01-01 | Axial Fan | 400 | 910 | 28260 | 160 | 2020 | 920 | 65 |
| ZIEHL-ABEGG | FF071-ZIQ.DG.A3P1 184930 | Axial Fan | 1~200-277 | 710 | 19200 | 163 | 1250 | 1230 | 87 |
| ZIEHL-ABEGG | FF071-ZIT.DG.A3P1 184934 | Axial Fan | 1~200-277 | 710 | 19200 | 160 | 1250 | 1230 | 87 |
| ZIEHL-ABEGG | FF080-ZIQ.DG.A3P1 184935 | Axial Fan | 1~200-277 | 800 | 22500 | 135 | 1150 | 1090 | |
| ZIEHL-ABEGG | FF080-ZIT.DG.A3P1 184882 | Axial Fan | 1~200-277 | 800 | 22500 | 135 | 1150 | 1090 | |
| ZIEHL-ABEGG | FF091-6ET.6F.A3P2 159998 | Axial Fan | 230 | 910 | 22500 | 89 | 940 | 840 | 86 |
| ZIEHL-ABEGG | FF091-ZIQ.DG.A3P1 184651 | Axial Fan | 910 | 24500 | 102 | 960 | 950 | ||
| ZIEHL-ABEGG | FF091-ZIT.DG.A3P1 184879 | Axial Fan | 1~200-277 | 910 | 24500 | 102 | 960 | 950 | |
| ZIEHL-ABEGG | FN040-ZIT.DC.A7P5 184895 | Axial Fan | 1~200-277 | 400 | 6800 | 820 | 1950 | 80 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
