System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | EEC0382B3-000U-A99 | Axial Fan | 24 | 120*120*38 | 158 | 3.1 | 2100 | 37 | |
| SUNON | MF40101VX-1000U-G99 | Axial Fan | 12 | 40*40*10 | 17 | 1.17 | 8000 | 31.4 | |
| SUNON | ME70151V1-000U-A99 | Axial Fan | 12 | 70*70*15 | 46 | 1.36 | 3300 | 31.5 | |
| SUNON | MF60202V1-1000U-A99 | Axial Fan | 24 | 60*60*20 | 39 | 1.44 | 5000 | 33.5 | |
| SUNON | A2175-HBT TC.GN | Axial Fan | 220 | 172*150*51 | 345 | 25 | 2800 | 51 | |
| SUNON | HA50151V4-1000U-A99 | Axial Fan | 12 | 50*50*15 | 13 | 0.42 | 3200 | 15.4 | |
| SUNON | ME80201V1-000U-A99 | Axial Fan | 12 | 80*80*20 | 61 | 1.56 | 3300 | ||
| SUNON | PE80252B1-000U-AB9 | Axial Fan | 24 | 80*80*25 | 0 | 4.8 | |||
| SUNON | MF92252V1-1000U-A99 | Axial Fan | 24 | 92*92*25 | 88 | 1.92 | 3000 | 34 | |
| SUNON | MF80251V1-1000U-A99 | Axial Fan | 12 | 80*80*25 | 70 | 1.44 | 3200 | 33 | |
| SUNON | MF40202VX-1000U-A99 | Axial Fan | 24 | 40*40*20 | 18 | 1.11 | 8000 | 27.5 | |
| SUNON | MF60252VX-1000U-A99 | Axial Fan | 24 | 60*60*25 | 46 | 2.04 | 5200 | 31.2 | |
| SUNON | DP200A 2123XBT.GN | Axial Fan | 220 | 120*120*38 | 165 | 22 | 2850 | 45 | |
| SUNON | HA40201V4-1000U-A99 | Axial Fan | 12 | 40*40*20 | 9 | 0.42 | 4500 | 12.3 | |
| ebmpapst | MF60251VX-1000U-A99 | Axial Fan | 12 | 60*60*25 | 46 | 1.56 | 5200 | 31.2 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
