Solutions
Dry Cooler
Challenges in Dry Cooler Applications
High ambient temperature reduces heat rejection efficiency
Airflow obstruction caused by dense fin heat exchangers
Continuous operation leads to high energy consumption
Fan noise and vibration affect system stability
What Dry Cooler Systems Require from Fans
High static pressure capability
Stable long-time operation
Energy-efficient speed control
Low noise performance
Corrosion resistance for outdoor use
Smart control compatibility (0–10V / PWM / Modbus)
OUR ENGINEERING SOLUTION

1. High-Efficiency Axial Fan Systems
Optimized blade geometry for dry cooler resistance
High airflow at low energy consumption
Suitable for large condenser arrays

2. EC Intelligent Fan Systems
Built-in electronic commutation motor
Variable speed control
Energy savings up to 70%
Smart integration with HVAC control systems

3. Heavy-Duty Industrial Fans
IP55–IP66 protection level
Corrosion-resistant materials
Designed for outdoor harsh environments
Product Range for Dry Cooler Fans
Wide range of axial fans covering 500mm to 910mm for dry cooler applications
| Model | Size (mm) | Fan Type | Voltage (V) | Air Flow (m³/h) | Speed (min⁻¹) | Power (W) | Current (A) | Air Pressure (Pa) |
|---|---|---|---|---|---|---|---|---|
| W6D910-GA01-01 | 910 | Axial Fan | 400 | 20700 | 885 | / | ≤ 3.5 | / |
| W6D910-KD01-01 | 910 | Axial Fan | 400 | 18355 | 870 | / | / | / |
| W6D910-KA19-03 | 910 | Axial Fan | 230 | 18755 | 1100 | 2580 | / | / |
| W3G910-KU25-03/F01 | 910 | Axial Fan | 400 | 20280 | 980 | / | ≤ 3.5 | / |
| W3G910-LU25-03/F01 | 910 | Axial Fan | 400 | 32930 | 980 | / | ≤ 3.5 | / |
| W3G910-LV12-36/F01 | 910 | Axial Fan | 400 | 35825 | 1070 | 3250 | / | / |
| W3G910-KV12-03/F01 | 910 | Axial Fan | 400 | 36070 | 1050 | / | ≤ 3.5 | / |
| W6D800-GD01-01/F01 | 800 | Axial Fan | 400 | 16545 | 880 | / | / | / |
| W6D800-GD01-01 | 800 | Axial Fan | 400 | 24110 | 880 | 1940 | / | / |
| W6D800-GE05-03 | 800 | Axial Fan | 480 | 25190 | 1125 | / | / | / |
| W6D800-KG13-01 | 800 | Axial Fan | 400 | 14615 | 870 | / | ≤ 3.5 | / |
| W3G800-KU21-05 | 800 | Axial Fan | 400 | 18635 | 1100 | / | / | / |
| W3G800-KS39-03/F01 | 800 | Axial Fan | 400 | 25740 | 940 | / | / | / |
| W3G800-GV01-01/F02 | 800 | Axial Fan | 400 | 18115 | 1090 | 2980 | ≤ 3.5 | / |
| W3G800-LV05-03/F01 | 800 | Axial Fan | 400 | 31740 | 1190 | 3500 | / | / |
| W6D710-GH01-01 | 710 | Axial Fan | 400 | 16080 | 1060 | / | / | / |
| W3G630-NR63-01 | 630 | Axial Fan | 400 | 7775 | 1260 | 1150 | / | / |
| W4D630-GD01-01 | 630 | Axial Fan | 400 | 10360 | 1050 | 1750 | / | / |
| W3G500-ZQ12-90 | 500 | Axial Fan | 400 | 11810 | 1870 | 1600 | / | / |
Note: “/” indicates data not available.






























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文

