System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ebmpapst | K3G630-PC04-L1 | Centrifugal Fan | 400 | 630 | 22530 | 1200 | 5250 | 1610 | 76 |
| ebmpapst | K3G560-PC10-L1 | Centrifugal Fan | 400 | 560 | 21025 | 1400 | 5950 | 1860 | 79 |
| ebmpapst | 2214F/2TDHOU-754 | Compact Fan | 24 | 800 | 36 | 4250 | |||
| ebmpapst | R2E225-BD92-51 | Centrifugal Fan | 230 | 225 | 1340 | 135 | 2950 | 71 | |
| ebmpapst | R3G225-RE09-08 | Centrifugal Fan | 230 | 225 | 1165 | 460 | 138 | 2725 | |
| ebmpapst | S4D330-AP10-30 | Axial Fan | 400 | 330 | 2805 | 120 | 130 | 1570 | |
| ebmpapst | K3G560-PC10-N1 | Centrifugal Fan | 400 | 560 | 21025 | 1400 | 5950 | 1860 | 81 |
| ebmpapst | K3G450-PB29-N1 | Centrifugal Fan | 400 | 450 | 16500 | 2100 | 6800 | 2800 | 68 |
| ebmpapst | K3G355-PI93-02 | Centrifugal Fan | 400 | 355 | 8190 | 1600 | 2680 | 3230 | 75 |
| ebmpapst | 6318/2TDH4PU | Compact Fan | 48 | 172φ*51 | 930 | 620 | 150 | 9200 | 50 |
| ebmpapst | R2E190-RA26-53 | Centrifugal Fan | 230 | 190 | 590 | 300 | 65 | 2500 | 50 |
| ebmpapst | 4314NN | Compact Fan | 24 | 187 | 66 | 4.1 | 2700 | 50 | |
| ebmpapst | R3G310-AL09-30 | Centrifugal Fan | 48 | 310 | 3020 | 600 | 208 | 1390 | 50 |
| ebmpapst | K3G710-PV05-01 | Centrifugal Fan | 400 | 710 | 30565 | 1250 | 7050 | 1430 | |
| ebmpapst | K3G500-PC16-L1 | Centrifugal Fan | 400 | 500 | 19450 | 1800 | 7000 | 2400 | 50 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
