System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ZIEHL-ABEGG | RH25M-2DK.1E.2R 170155 | Centrifugal Fan | 400 | 250 | 1500 | 550 | 250 | 2820 | 50 |
| ZIEHL-ABEGG | RH28C-6IK.BD.1F 177275 | Centrifugal Fan | 1~200-277 | 280 | 3100 | 1400 | 800 | 3090 | 50 |
| ZIEHL-ABEGG | RH28M-2DK.3F.1R 156948 | Centrifugal Fan | 280 | 2750 | 780 | 570 | 2750 | 50 | |
| ZIEHL-ABEGG | RH28M-2DK.3F.1R 172138 | Centrifugal Fan | 3~230/400 | 280 | 2600 | 780 | 540 | 2740 | 50 |
| ZIEHL-ABEGG | RH28M-2DK.3I.1R 134434 | Centrifugal Fan | 3~230/400 | 280 | 2505 | 755 | 570 | 2860 | 50 |
| ZIEHL-ABEGG | RH28M-2DK.3I.1R 140535 | Centrifugal Fan | 3~230/400 | 280 | 2505 | 570 | 2860 | ||
| ZIEHL-ABEGG | RH28M-2DK.3I.2R 176632 | Centrifugal Fan | 3~230/400 | 280 | 0 | 400 | 2510 | ||
| ZIEHL-ABEGG | RH28M-2DK.3I.2R 172141 | Centrifugal Fan | 3~230/400 | 280 | 2400 | 800 | 520 | 2860 | |
| ZIEHL-ABEGG | RH28M-2EK.3F.1R 137137 | Axial Fan | 230 | 280 | 0 | 890 | 2740 | ||
| ZIEHL-ABEGG | RH28M-VDK.2A.1R 122254 | Centrifugal Fan | 400 | 280 | 1320 | 175 | 70 | 1330 | |
| ZIEHL-ABEGG | QK10A-2EM.38.FK 106872 | Tangential Fan | 230 | 0 | 580 | 2710 | |||
| ZIEHL-ABEGG | MK165-6DK.24.UK 108975 | Motor | 3~230/400 | 165 | 0 | 2100 | 930 | ||
| ZIEHL-ABEGG | MK137-4DK.15.N 124957H | Motor | 3~230/400 | 0 | 1330 | ||||
| ZIEHL-ABEGG | MK137-4DK.07.N 108062H | Motor | 3~230/400 | 0 | 3200 | 1270 | |||
| ZIEHL-ABEGG | MK092-2DK.10.N 141137 | Motor | 3~230/400 | 0 | 2640 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
