System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | VG80561BX-1Q065-S9H | Axial Fan | 12 | 80*80*56 | 236 | 52.8 | 18000/15400 | 78.6 | |
| SUNON | VG80561BX-Q140-S9H | Axial Fan | 12 | 80*80*56 | 222 | 48 | 17000/14500 | 77.3 | |
| SUNON | VG80561BX-Q09C-S9H | Axial Fan | 12 | 80*80*56 | 216 | 60 | 17000/14500 | 75.5 | |
| SUNON | VF80561BX-Q11C-S9H | Axial Fan | 12 | 80*80*56 | 161 | 26.4 | 12700/10900 | 70.8 | |
| SUNON | VF80561BX-Q07C-S9H | Axial Fan | 12 | 80*80*56 | 176 | 25.2 | 13500/11300 | 71 | |
| SUNON | PF80561BX-0000-S9H | Axial Fan | 12 | 80*80*56 | 147 | 26.4 | 15200/15600 | 76.1 | |
| SUNON | VG80381BX-1Q11C-S9T | Axial Fan | 12 | 80*80*38 | 246 | 60 | 18600 | ||
| SUNON | VG80381BX-1Q010-S9H | Axial Fan | 12 | 80*80*38 | 253 | 57.6 | 18300 | 74.1 | |
| SUNON | VF80381B1-1Q04U-S9H | Axial Fan | 12 | 80*80*38 | 213 | 33.12 | 10800 | 60.6 | |
| SUNON | VF80381BX-Q142-S9H | Axial Fan | 12 | 80*80*38 | 225 | 50.4 | 17000 | 71.1 | |
| SUNON | PF80384BX-0000-S99 | Axial Fan | 48 | 80*80*38 | 228 | 33.6 | 12900 | 67.5 | |
| SUNON | PF80381BX-10000-S9H | Axial Fan | 12 | 80*80*38 | 241 | 48 | 14000 | 69.1 | |
| SUNON | XF60761BX(Series) | Axial Fan | 12 | 60*60*76 | 120 | 52.8 | 26000/26200 | ||
| SUNON | VG60761BX-Q055-S9H | Axial Fan | 12 | 60*60*76 | 139 | 72 | 21000/21700 | 81 | |
| SUNON | PF60761BX-0000-S99 | Axial Fan | 12 | 60*60*76 | 124 | 33.6 | 18200/14700 | 68.6 |













































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
