System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| ebmpapst | K3G310-PH38-02 | Centrifugal Fan | 400 | 310 | 5940 | 1400 | 1800 | 3410 | 75 |
| ebmpapst | K3G310-AZ88-02 | Centrifugal Fan | 400 | 310 | 6230 | 2200 | 3240 | 4100 | 84 |
| ebmpapst | K3G280-AU06-B2 | Centrifugal Fan | 230 | 280 | 3560 | 830 | 715 | 2800 | 69 |
| ebmpapst | K3G250-PR02-J2 | Axial Fan | 400 | 250 | 3785 | 1300 | 1180 | 4000 | 75 |
| ebmpapst | VBH0190RSLFZ 8317084181 | Axial Fan | 230 | 190 | 850 | 499 | 170 | 4123 | 65 |
| ebmpapst | VBS0190RSLFS 8317082557 | Centrifugal Fan | 230 | 190 | 853 | 494 | 170 | 4000 | 66 |
| ebmpapst | VBS0250RSLFS 8317082273 | Centrifugal Fan | 230 | 250 | 1481 | 369 | 170 | 2488 | 60 |
| ebmpapst | VBH0225RSLFZ 8317084188 | Axial Fan | 230 | 225 | 499 | 499 | 170 | 2896 | 63 |
| ebmpapst | VBS0225RSLFS 8317082558 | Centrifugal Fan | 230 | 225 | 1196 | 513 | 170 | 2800 | 62 |
| ebmpapst | VHS0146XSLFZ 8317084497 | Centrifugal Fan | 230 | 146 | 627 | 770 | 170 | 2658 | 73 |
| ebmpapst | VHS0160XSLFZ 8317084469 | Centrifugal Fan | 160 | 0 | |||||
| ebmpapst | VBS0190RSLDS 8317082274 | Centrifugal Fan | 230 | 190 | 843 | 399 | 119 | 3650 | 61 |
| ebmpapst | S3G500-ZQ12-90 | Axial Fan | 400 | 500 | 12620 | 500 | 1950 | 1870 | 81 |
| ebmpapst | K3G630-FB32-03/F01 | Centrifugal Fan | 400 | 630 | 14625 | 900 | 2850 | 1900 | 71 |
| ebmpapst | K3G500-8317081582 | Centrifugal Fan | 400 | 500 | 14625 | 900 | 2850 | 1900 | 71 |

























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
