System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(dB)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(dB)
ZIEHL-ABEGG FF056-6ED.4I.A5R2 170505 Axial Fan 230 560 9480 70 400 920
ZIEHL-ABEGG FC071-6ET.6K.A7 141945 Axial Fan 230 710 16400 165 890 850
ZIEHL-ABEGG FC050-4ET.4I.A7 130775 Axial Fan 230 500 8000 230 510 1310
ZIEHL-ABEGG FC050-4ED.4I.A7 140751 Axial Fan 230 500 8000 230 560 1315
ZIEHL-ABEGG FC045-4ET.4F.A7 130773 Axial Fan 230 450 6250 190 380 1365
ZIEHL-ABEGG FC045-4ED.4F.A7 140750 Axial Fan 230 450 6300 205 400 1380
ZIEHL-ABEGG FC040-4ET.4C.A7 141138 Axial Fan 230 400 4600 190 260 1370
ZIEHL-ABEGG FC040-4ED.4C.A7 141036 Axial Fan 230 400 4600 190 230 1380
ZIEHL-ABEGG FF091-6EQ.6F.A3 159996 Axial Fan 230 910 22500 85 940 840
ZIEHL-ABEGG FF063-6EQ.4I.A5R2 170998 Axial Fan 230 630 12100 70 720 920
ZIEHL-ABEGG FF063-6EQ.4I.A5R2 159966 Axial Fan 230 630 12100 70 720 920
ZIEHL-ABEGG FF056-6EQ.4I.A5R2 170491 Axial Fan 230 560 9400 70 620 1000
ZIEHL-ABEGG FC071-6EQ.6K.A7 130780 Axial Fan 230 710 16500 175 890 850
ZIEHL-ABEGG FC050-4EQ.4I.A7 141072 Axial Fan 230 500 8000 230 510 1310
Tecumseh Medium/High Back Pressure Compressor R404A(Horizontal) 0