System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(db)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(db)
ebmpapst A6D910-AA01-01 Axial Fan 400 910 21770 142 2480 885
ebmpapst W6D910-KD01-01 Axial Fan 400 910 18355 170 1920 870 85
ebmpapst W6D910-KA19-03 Axial Fan 230 910 18755 180 2580 1100
ebmpapst W6D630-NT01-01 Axial Fan 400 630 7340 115 545 890 82
ebmpapst W6D710-GH01-01 Axial Fan 400 710 16080 170 1700 1060 79
ebmpapst W6D910-GB01-01 Axial Fan 400 910 18720 160 2020 920 79
ebmpapst W6D910-GA01-01 Axial Fan 400 910 21770 142 2480 885 70
ebmpapst W6D800-GD01-01/F01 Axial Fan 400 800 16545 160 1940 880 70
ebmpapst S4D630-BR01-02 Axial Fan 400 630 8830 150 1250 1330 70
DELTA 0
ebmpapst S4D500-AE03-01 Axial Fan 400 500 5600 149 690 1360 70
ebmpapst S4D450-8317074025 Axial Fan 400 450 6995 130 460 1330 65
ebmpapst S4D500-AM03-02 Axial Fan 400 500 10920 140 720 1390 75
ebmpapst S4D630-AR01-01 Axial Fan 400 630 13835 150 840 1330 79
ebmpapst S4D560-AM03-01 Axial Fan 400 560 11245 140 650 1220 70