System Selection

Brand
Part No.
Fan Type
Rated Voltage(V)
Size(mm)
Max.Air Flow(m³/h)
m/h
m/h
Max.Pressure(Pa)
Input Power(W)
Speed(rpm)
r/min
r/min
Noise(db)
Brand Part No. Fan Type Rated Voltage
(V)
Size
(mm)
Max.Air Flow
(m³/h)
Max.Pressure
(Pa)
Input Power
(W)
Speed
(rpm)
Noise
(db)
ebmpapst S4D500-AM01-03 Axial Fan 230 500 6045 145 690 1350 70
ebmpapst S4D630-AD01-01 Axial Fan 400 630 16000 200 2630 1320 71
ebmpapst S4D630-8317073848 Axial Fan 400 630 19890 220 2630 1320 80
ebmpapst S4D500-AM03-01 Axial Fan 400 500 8200 151 720 1390
ebmpapst S4D500-AD03-01 Axial Fan 400 500 10000 160 820 1325 70
ebmpapst S4D450-AU01-01/C01 Axial Fan 400 450 3610 120 340 1250 70
ebmpapst S4D450-AP01-01 Axial Fan 230 450 3765 120 200 1380 70
ebmpapst S4D420-AU02-03 400 420 3205 110 260 1360 70
ebmpapst S4D350-AP08-30/A06 Axial Fan 230 350 3500 90 130 1600
DELTA 0
ebmpapst D2D160-BE02-14 Centrifugal Fan 230 0 700 2700
ebmpapst D2D160-BE02-11 Centrifugal Fan 230 0 700 2700
DELTA GTW012FU804 Axial Fan 230 120 0 589 26 4100 55.5
DELTA GTB019FUG09R Axial Fan 230 190 0 172 4150 76.5
DELTA GTW040FUC15E Axial Fan 230 0 330 1650 72