Product

Back

K-CAX Series Modular AHU

Brand:
Category:
Description:
The built-in steel base facilitates transportation.

Description

The aluminum alloy (aluminum-plastic) frame features a 0.1-1mm double-layer panel with an anti-corrosion coating. The interlayer is filled with mineral wool or PU foam for excellent thermal insulation, ensuring the unit is free of cold bridges and condensation leakage.

All components of the unit have been rigorously tested and are guaranteed to operate normally in all weather conditions.

An automatic control system can be configured for automated control and energy-saving operation.

The bottom drain design (1.5% slope) ensures smooth condensate discharge.

Customizable solutions are available.

Model Unit Air Volume (m³/h) Outlet Static Pressure (Pa) Unit Dimensions - Width (W) Unit Dimensions - Height (H)
K-CAX-3 3050 200~800 805 885
K-CAX-4 4016 200~800 905 885
K-CAX-5 5020 200~800 1005 985
K-CAX-6 6186 200~800 1005 1085
K-CAX-8 8025 200~800 1205 1185
K-CAX-10 10068 200~1000 1205 1285
K-CAX-12 12134 200~1000 1305 1285
K-CAX-15 15075 200~1000 1405 1385
K-CAX-20 20082 300~1000 1605 1885
K-CAX-25 25025 300~1000 1805 1885
K-CAX-30 30060 300~1200 1805 2185
K-CAX-35 35350 500~1200 2005 2285
K-CAX-40 40156 500~1200 2105 2405


Message