System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Magic | Temperature Control | Pressure Control | 0 | ||||||
| Magic | Pointed Pressure Control | Pressure Control | 0 | ||||||
| Magic | High-pressure Pressure Control | Pressure Control | 0 | ||||||
| Magic | Single Pressure Control | Pressure Control | 0 | ||||||
| Magic | Dual Pressure Control | Pressure Control | 0 | ||||||
| Sanhua | NSG Series Sight Glasses | Sight Glass | 0 | ||||||
| Fengshen | Multi-Function Expansion Valve (With Sight Glass and Solenoid Valve) | Forerunner Pressure Regulating Valve | 0 | ||||||
| Fengshen | PR Series Forerunner Pressure Regulate Valve | Forerunner Pressure Regulating Valve | 0 | ||||||
| Sanhua | RCV32/RCV65 Multi-Function Regylate Valve | 0 | |||||||
| Fengshen | PTV Series Constant Pressure Expansion Valves (Hot Gas Bypass) | Constant Pressure Expansion Valve (Hot Gas Bypass) | 0 | ||||||
| Fengshen | WTV Series Temperature Responsive Expansion Valves (Liquid Injection) | Temperature Responsive Expansion Valve | 0 | ||||||
| Fengshen | CTV(E) DTV(E) Series Thermostatic Expansion Valve | Thermostatic Expansion Valve | 0 | ||||||
| SSATVE SSBTVE Series Thermal Expansion Valve | Thermostatic Expansion Valve | 0 | |||||||
| Fengshen | ASTV, BWTV, ETV Series Thermal Expansion Valve | Thermostatic Expansion Valve | 0 | ||||||
| K-ASTV Series Thermal Expansion Valve | Thermostatic Expansion Valve | 0 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
