System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Fengshen | SV-R2 Solenoid Valve | Solenoid Valve | 0 | ||||||
| Fengshen | STV30 Three-way Solenoid Valve | Solenoid Valve | 0 | ||||||
| Fengshen | STV4 Three-Way unload Solenoid Valve | Solenoid Valve | 0 | ||||||
| Fengshen | SV8-4T Solenoid Valve | Solenoid Valve | 0 | ||||||
| Fengshen | ASV Series Ammonia Solenoid Valves | Solenoid Valve | 0 | ||||||
| NSV2.2A Direct-Acting Solenoid Valves | Solenoid Valve | 0 | |||||||
| Fengshen | SV1.6, SV2, SV3 Series (Direct-acting) Solenoid Valves | Solenoid Valve | 0 | ||||||
| Fengshen | NSV6A Solenoid Valves | Solenoid Valve | 0 | ||||||
| Fengshen | SV-G Series (water) Solenoid Valves | Solenoid Valve | 0 | ||||||
| Fengshen | SSV Series (Bi-flow) Solenoid Valve | Solenoid Valve | 0 | ||||||
| Fengshen | SV-SY/SV-R1/SV Series Solenoid Valves | Solenoid Valve | 0 | ||||||
| Fengshen | WSV Series Water Solenoid Valve | Solenoid Valve | 0 | ||||||
| 0 | |||||||||
| Fengshen | TWV Series Temperature Controlled Water Valves | Temperature Controlled Water Valve | 0 | ||||||
| Fengshen | ZPV Type Evaporation Pressure Regulator Valve | Pressure Controlled Water Valve | 0 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
