System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Fengshen | Air-cooling Pressure Controlled Water Valves | Pressure Controlled Water Valve | 0 | ||||||
| Fengshen | PWV Series Pressure Controlled Water Valves | Pressure Controlled Water Valve | 0 | ||||||
| Fengshen | FSF50P-1X Series Flow Switch | Flow Switch | 0 | ||||||
| Fengshen | FS2-W Flow Switch | Flow Switch | 0 | ||||||
| Fengshen | FSF Series Flow Switches | Flow Switch | 0 | ||||||
| Fengshen | FSF-YK Flow Switch | Flow Switch | 0 | ||||||
| Fengshen | FSF-S Series Flow Switch | Flow Switch | 0 | ||||||
| Fengshen | FSF50P Series Fow Switch | Flow Switch | 0 | ||||||
| Fengshen | TDC Differential Temperature Control | Temperature Control | 0 | ||||||
| Fengshen | THC Dual Temperature Control | Temperature Control | 0 | ||||||
| Fengshen | TC Series Temperature Controls | Temperature Control | 0 | ||||||
| Fengshen | FSD-W Micro Differential Pressure Controls | Differential Pressure Control | 0 | ||||||
| Fengshen | FSED35T Electronic Delay Differential Pressure Control | Differential Pressure Control | 0 | ||||||
| Fengshen | FP74E Differential Pressure Control | Differential Pressure Control | 0 | ||||||
| Fengshen | FSD Series Differential Pressure Controls | Differential Pressure Control | 0 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
