System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Sanhua | RFKH SERIES Thermostatic Expansion Valve | Thermostatic Expansion Valve | 0 | ||||||
| Sanhua | KDF SERIES Solenoid Valve | Solenoid Valve | 0 | ||||||
| Sanhua | LDF(NC) SERIES Solenoid Valve | Solenoid Valve | 0 | ||||||
| Sanhua | FDF (NC) SERIES Solenoid Valve | Solenoid Valve | 0 | ||||||
| Sanhua | MDF SERIES Solenoid Valve | Solenoid Valve | 0 | ||||||
| Sanhua | YCQC Series Pressure Transducer | Pressure Transducer | 0 | ||||||
| Sanhua | YCQB SERIES Pressure Transducer | Pressure Transducer | 0 | ||||||
| Sanhua | REVO SERIES REFRIGERATED CABINET CONTROLLER | Refrigerated Cabinet Controller | 0 | ||||||
| Sanhua | Edual Series Electronic Expansion Valve Controller | Electronic Expansion Valve Controller | 0 | ||||||
| Sanhua | HEAVY DUTY SERIES ELECTRONIC EXPANSION VALVE CONTROLLER | Electronic Expansion Valve Controller | 0 | ||||||
| Sanhua | SEC Series Electronic Expansion Valve Controller | Electronic Expansion Valve Controller | 0 | ||||||
| Sanhua | EBV Series Three Way Electric Ball Valve | Ball Valve | 0 | ||||||
| Sanhua | EBV SERIES Electric Ball Valve | Ball Valve | 0 | ||||||
| Sanhua | PEV Series Electronic Expansion Valves | Electronic Expansion Valve | 0 | ||||||
| Sanhua | LPF Series Electronic Expansion Valve | Electronic Expansion Valve | 0 |












































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
