System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | XF40561BX-Q023-S9H | Axial Fan | 12 | 40*40*56 | 57 | 30 | 30000/27200 | 69.5 | |
| SUNON | XF40561BX-10000-S9T | Axial Fan | 12 | 40*40*56 | 59 | 33.6 | 30500/28000 | 70.1 | |
| SUNON | VF40561BX-0000-S9H | Axial Fan | 12 | 40*40*56 | 54 | 12.6 | 24000 | 60.6 | |
| SUNON | PF40561BX-QA31-S9H | Axial Fan | 12 | 40*40*56 | 59 | 22.8 | 23300/20300 | 69.4 | |
| SUNON | PF40561BX-10000-S9H | Axial Fan | 12 | 40*40*56 | 54 | 16.68 | 21500/18000 | 65.9 | |
| SUNON | PF40561BX-0000-S99 | Axial Fan | 12 | 40*40*56 | 54 | 16.68 | 21500/18000 | 65.9 | |
| SUNON | XG40284BX-1Q030-S9H | Axial Fan | 12 | 40*40*28 | 79 | 43.7 | 37000 | ||
| SUNON | XF40281BX-Q032-S9H | Axial Fan | 12 | 40*40*28 | 66 | 28.2 | 33000 | 70.1 | |
| SUNON | XF40281BX-Q014-S9H | Axial Fan | 12 | 40*40*28 | 53 | 18 | 36000 | 68.7 | |
| SUNON | XF40281BX-10000-S9T | Axial Fan | 12 | 40*40*28 | 67 | 28.8 | 33000 | 71.8 | |
| SUNON | VF40281BX-Q09U-S9H | Axial Fan | 12 | 40*40*28 | 55 | 17.04 | 28600 | 63.8 | |
| SUNON | PF40281BX-D089-S99 | Axial Fan | 12 | 40*40*28 | 54 | 13.8 | 23000 | 69.1 | |
| SUNON | PF40281BX-10000-S9H | Axial Fan | 12 | 40*40*28 | 53 | 11.4 | 22000 | 62 | |
| SUNON | VF38561BX-Q010-S9H | Axial Fan | 12 | 38*38*56 | 53 | 25.2 | 25000/28800 | 71.3 | |
| SUNON | VF38561BX-10000-S9T | Axial Fan | 12 | 53 | 14.4 | 29300 | 61.6 |

























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
