System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | VF80381BX-Q142-S9H | Axial Fan | 12 | 80*80*38 | 225 | 50.4 | 17000 | 71.1 | |
| SUNON | PF80384BX-0000-S99 | Axial Fan | 48 | 80*80*38 | 228 | 33.6 | 12900 | 67.5 | |
| SUNON | PF80381BX-10000-S9H | Axial Fan | 12 | 80*80*38 | 241 | 48 | 14000 | 69.1 | |
| SUNON | XF60761BX(Series) | Axial Fan | 12 | 60*60*76 | 120 | 52.8 | 26000/26200 | ||
| SUNON | VG60761BX-Q055-S9H | Axial Fan | 12 | 60*60*76 | 139 | 72 | 21000/21700 | 81 | |
| SUNON | PF60761BX-0000-S99 | Axial Fan | 12 | 60*60*76 | 124 | 33.6 | 18200/14700 | 68.6 | |
| SUNON | XG60561BX-1Q451-S9T | Axial Fan | 12 | 60*60*56 | 201 | 120 | 24800/23900 | 87.6 | |
| SUNON | XG60561BX-1Q162-S9T | Axial Fan | 12 | 60*60*56 | 174 | 82.8 | 24600/24200 | 83.1 | |
| SUNON | XG60561BX-1Q160-S9H | Axial Fan | 12 | 60*60*56 | 181 | 82.8 | 24600/24200 | 85.5 | |
| SUNON | XG60561BX-1Q017-S9H | Axial Fan | 12 | 60*60*56 | 163 | 56.4 | 22000/20500 | 81.3 | |
| SUNON | XG60561BX-1Q081-S9H | Axial Fan | 12 | 60*60*56 | 158 | 73.2 | 25700/24600 | 76.6 | |
| SUNON | XG60561BX-1Q011-S9H | Axial Fan | 12 | 60*60*56 | 142 | 52.8 | 23000/22000 | 78.3 | |
| SUNON | VG60561BX-1Q010-S9H | Axial Fan | 12 | 60*60*56 | 140 | 61.2 | 21300/18400 | 79.1 | |
| SUNON | VG60561BX-Q148-S9H | Axial Fan | 12 | 60*60*56 | 119 | 50.4 | 21600/20800 | 78.6 | |
| SUNON | VG60561BX-Q100-S9H | Axial Fan | 12 | 60*60*56 | 137 | 60 | 19200/19200 | 80.2 |

























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
