System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | VF60561BX-Q09C-S9H | Axial Fan | 12 | 60*60*56 | 113 | 32.4 | 17400/14100 | 72.9 | |
| SUNON | PF60561BX-0000-S9H | Axial Fan | 12 | 60*60*56 | 124 | 30 | 15300/14300 | 71.7 | |
| SUNON | XG60381BX-1Q03C-S9H | Axial Fan | 12 | 60*60*38 | 142 | 55.8 | 26000 | ||
| SUNON | XF60381BX-10000-S9T | Axial Fan | 12 | 60*60*38 | 122 | 37.2 | 26200 | 69.7 | |
| SUNON | VF60381BX-Q093-S9H | Axial Fan | 12 | 60*60*38 | 131 | 33 | 20800 | 72.6 | |
| SUNON | VF60381BX-0000-S9H | Axial Fan | 12 | 60*60*38 | 115 | 22.8 | 22800 | 64.1 | |
| SUNON | PF60381BX-10000-S9H | Axial Fan | 12 | 60*60*38 | 128 | 30 | 16800 | 67 | |
| SUNON | XG43564BX-1Q010-S9I | Axial Fan | 12 | 43*43*56 | 8 | 30000/30000 | |||
| SUNON | XG40561BX-1QA90-S9I | Axial Fan | 12 | 40*40*56 | 90 | 40000/38000 | 85.5 | ||
| SUNON | XG40561BX-1Q962-S9H | Axial Fan | 12 | 40*40*56 | 78 | 49.8 | 34000/30500 | 76.1 | |
| SUNON | XG40561BX-1Q490-S9H | Axial Fan | 12 | 40*40*56 | 69 | 28.8 | 30000/27000 | 73.3 | |
| SUNON | XG40561BX-1Q840-S9H | Axial Fan | 12 | 40*40*56 | 71 | 36.6 | 30600/28700 | 76.1 | |
| SUNON | XG40561BX-1Q338-S9H | Axial Fan | 12 | 40*40*56 | 70 | 36 | 29800/27900 | 74 | |
| XG40561BX-1Q380-S9H | Axial Fan | 12 | 40*40*56 | 63 | 34.56 | 32000/27000 | 73.1 | ||
| SUNON | XG40561BX-1Q012-S9H | Axial Fan | 12 | 40*40*56 | 59 | 27.6 | 29700/25000 | 72 |

























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
