System Selection
| Brand | Part No. | Fan Type | Rated Voltage (V) |
Size (mm) |
Max.Air Flow (m³/h) |
Max.Pressure (Pa) |
Input Power (W) |
Speed (rpm) |
Noise (dB) |
|---|---|---|---|---|---|---|---|---|---|
| SUNON | PF80801BX-0000-S9H | Axial Fan | 12 | 80*80*80 | 258 | 81.6 | 15600/14100 | 80.4 | |
| SUNON | VF80761BX-Q040-S9H | Axial Fan | 12 | 80x80x76 | 225 | 68.6 | 17000/17000 | 78.8 | |
| SUNON | XG80564BX-1Q010-S9W | Axial Fan | 51 | 80*80*56 | 288 | 102 | 18500/16000 | 87.2 | |
| SUNON | XG80561BX-1Q010-S9T | Axial Fan | 12 | 80*80*56 | 265 | 90 | 17500/16000 | 83.8 | |
| SUNON | XG80561BX-1Q1XX-S9W | Axial Fan | 12 | 80*80*56 | 297 | 98.4 | 19000/16000 | ||
| SUNON | XG80561BX-1Q03C-S9T | Axial Fan | 12 | 80*80*56 | 278 | 96 | 18300/15700 | ||
| SUNON | VG80561BX-1Q065-S9H | Axial Fan | 12 | 80*80*56 | 236 | 52.8 | 18000/15400 | 78.6 | |
| SUNON | VG80561BX-Q140-S9H | Axial Fan | 12 | 80*80*56 | 222 | 48 | 17000/14500 | 77.3 | |
| SUNON | VG80561BX-Q09C-S9H | Axial Fan | 12 | 80*80*56 | 216 | 60 | 17000/14500 | 75.5 | |
| SUNON | VF80561BX-Q11C-S9H | Axial Fan | 12 | 80*80*56 | 161 | 26.4 | 12700/10900 | 70.8 | |
| SUNON | VF80561BX-Q07C-S9H | Axial Fan | 12 | 80*80*56 | 176 | 25.2 | 13500/11300 | 71 | |
| SUNON | PF80561BX-0000-S9H | Axial Fan | 12 | 80*80*56 | 147 | 26.4 | 15200/15600 | 76.1 | |
| SUNON | VG80381BX-1Q11C-S9T | Axial Fan | 12 | 80*80*38 | 246 | 60 | 18600 | ||
| SUNON | VG80381BX-1Q010-S9H | Axial Fan | 12 | 80*80*38 | 253 | 57.6 | 18300 | 74.1 | |
| SUNON | VF80381B1-1Q04U-S9H | Axial Fan | 12 | 80*80*38 | 213 | 33.12 | 10800 | 60.6 |

























































English
Français
Deutsch
Português
Español
русский
한국어
العربية
Italiano
Indonesia
Schweiz
Polski
Nederlands
ישראל - עברית
Perzisch
ไทย
日本語
ኢትዮ-አማርኛ
Việt Nam
Kiswahili
Srpski
Ελληνικά
繁體中文
